BoltedTank Cubit Meters
Diametro | 2.451 | 4.902 | 7.353 | 9.804 | 12.256 | 14.707 | 17.158 | 19.609 |
---|---|---|---|---|---|---|---|---|
2.814 | 15 | 30 | 46 | 61 | 76 | 91 | 107 | 122 |
3.751 | 27 | 54 | 81 | 108 | 135 | 163 | 190 | 217 |
4.689 | 42 | 85 | 127 | 169 | 212 | 254 | 296 | 339 |
5.239 | 53 | 106 | 159 | 211 | 264 | 317 | 370 | 423 |
5.627 | 61 | 122 | 183 | 244 | 305 | 366 | 427 | 488 |
6.565 | 83 | 166 | 249 | 332 | 415 | 498 | 581 | 664 |
7.034 | 95 | 190 | 286 | 381 | 476 | 571 | 667 | 762 |
7.244 | 101 | 202 | 303 | 404 | 505 | 606 | 707 | 808 |
7.697 | 114 | 228 | 342 | 456 | 570 | 684 | 798 | 912 |
7.859 | 119 | 238 | 357 | 476 | 594 | 713 | 832 | 951 |
8.15 | 128 | 256 | 384 | 511 | 639 | 767 | 895 | 1023 |
9.055 | 158 | 316 | 474 | 631 | 789 | 947 | 1105 | 1263 |
9.961 | 191 | 382 | 573 | 764 | 955 | 1146 | 1337 | 1528 |
10.414 | 209 | 418 | 626 | 835 | 1044 | 1253 | 1461 | 1670 |
11.772 | 267 | 534 | 800 | 1067 | 1334 | 1601 | 1867 | 2134 |
12.225 | 288 | 575 | 863 | 1151 | 1438 | 1726 | 2014 | 2302 |
12.677 | 309 | 619 | 928 | 1238 | 1547 | 1856 | 2166 | 2475 |
13.583 | 355 | 710 | 1066 | 1421 | 1776 | 2131 | 2486 | 2841 |
14.488 | 404 | 808 | 1212 | 1616 | 2021 | 2425 | 2829 | 3233 |
15.394 | 456 | 912 | 1369 | 1825 | 2281 | 2737 | 3193 | |
15.847 | 483 | 967 | 1450 | 1934 | 2417 | 2901 | ||
16.752 | 540 | 1081 | 1621 | 2161 | 2701 | 3242 | ||
18.111 | 631 | 1263 | 1894 | 2526 | 3157 | 3788 | ||
19.922 | 764 | 1528 | 2292 | 3056 | 3820 | |||
21.28 | 872 | 1743 | 2615 | 3487 | 4359 | |||
22.185 | 948 | 1895 | 2843 | 3790 | 4738 | |||
22.638 | 987 | 1973 | 2960 | 3946 | 4933 | |||
24.449 | 1151 | 2302 | 3452 | 4603 | ||||
26.26 | 1328 | 2655 | 3983 | 5310 | ||||
28.071 | 1517 | 3034 | 4551 | |||||
28.977 | 1616 | 3233 | 4849 | |||||
31.693 | 1934 | 3867 | 5801 | |||||
38.032 | 2785 | 5569 | 8354 | |||||
Diametro | 2.451 | 4.902 | 7.353 | 9.804 | 12.256 | 14.707 | 17.158 | 19.609 |
Note2: Capacities shown are in Cubit Meters (nominal)
Note3: Bolted Tanks shown in the table above are for your reference only, actual capacity and design requirements will depend based on the actual tank's physical location and your specific requirements.