BoltedTank US Gallons
Diameter | 8'-0 1/2" | 16'-1" | 24'-1 1/2" | 32'-2" | 40'-2 1/2" | 48'-3" | 56'-3 1/2" | 64'-4" |
---|---|---|---|---|---|---|---|---|
9'-2 3/4" | 4026 | 8052 | 12078 | 16104 | 20130 | 24155 | 28181 | 32207 |
12'-3 11/16" | 7157 | 14314 | 21471 | 28629 | 35786 | 42943 | 50100 | 57257 |
15'-4 5/8" | 11183 | 22366 | 33549 | 44732 | 55915 | 67098 | 78282 | 89465 |
17'-2 1/4" | 13959 | 27918 | 41877 | 55836 | 69795 | 83754 | 97713 | 111672 |
18'-5 9/16" | 16104 | 32207 | 48311 | 64414 | 80518 | 96622 | 112725 | 128829 |
21'-6 7/16" | 21919 | 43838 | 65756 | 87675 | 109594 | 131513 | 153432 | 175351 |
23'-0 15/16" | 25162 | 50324 | 75486 | 100647 | 125810 | 150972 | 176134 | 201295 |
23'-9 3/16" | 26688 | 53377 | 80065 | 106753 | 133442 | 160130 | 186818 | 213507 |
25'-3" | 30129 | 60257 | 90386 | 120514 | 150643 | 180772 | 210900 | 241029 |
25'-9 3/8" | 31408 | 62816 | 94223 | 125631 | 157039 | 188447 | 219855 | 251263 |
26'-8 7/8" | 33777 | 67555 | 101332 | 135109 | 168887 | 202665 | 236442 | 270219 |
29'-8 1/2" | 41701 | 83401 | 125101 | 166802 | 208503 | 250203 | 291904 | 333604 |
32'-8 3/16" | 50458 | 100915 | 151373 | 201830 | 252288 | 302746 | 353203 | 403661 |
34'-2" | 55149 | 110298 | 165446 | 220595 | 275745 | 330894 | 386043 | 441192 |
38'-7 7/16" | 70474 | 140947 | 211421 | 281895 | 352369 | 422843 | 493317 | 563791 |
40'-1 5/16" | 75999 | 151998 | 227997 | 303996 | 379996 | 455995 | 531994 | 607994 |
41'-7 1/8" | 81733 | 163466 | 245198 | 326931 | 408665 | 490398 | 572131 | 653864 |
44'-6 3/4" | 93826 | 187652 | 281478 | 375304 | 469131 | 562957 | 656783 | 750609 |
47'-6 7/16" | 106753 | 213506 | 320259 | 427012 | 533767 | 640520 | 747273 | 854027 |
50'-6 1/16" | 120515 | 241028 | 361543 | 482057 | 602573 | 723087 | 843602 | |
51'-11 7/8" | 127708 | 255415 | 383123 | 510830 | 638539 | 766247 | ||
54'-11 9/16" | 142720 | 285439 | 428159 | 570879 | 713600 | 856320 | ||
59'-5" | 166802 | 333603 | 500405 | 667207 | 834010 | 1000813 | ||
65'-4 5/16" | 201831 | 403660 | 605490 | 807320 | 1009153 | |||
69'-9 13/16" | 230291 | 460581 | 690872 | 921162 | 1151456 | |||
72'-9 7/16" | 250307 | 500613 | 750920 | 1001227 | 1251537 | |||
74'-3 1/4" | 260628 | 521255 | 781883 | 1042510 | 1303141 | |||
80'-2 9/16" | 303997 | 607992 | 911988 | 1215984 | ||||
86'-1 7/8" | 350701 | 701401 | 1052101 | 1402802 | ||||
92'-1 3/16" | 400742 | 801482 | 1202223 | |||||
95'-0 13/16" | 427013 | 854025 | 1281037 | |||||
103'-11 3/4" | 510831 | 1021660 | 1532490 | |||||
124'-9 5/16" | 735597 | 1471191 | 2206786 | |||||
Diameter | 8'-0 1/2" | 16'-1" | 24'-1 1/2" | 32'-2" | 40'-2 1/2" | 48'-3" | 56'-3 1/2" | 64'-4" |
Note2: Capacities shown are in US Gallons (nominal)
Note3: Bolted Tanks shown in the table above are for your reference only, actual capacity and design requirements will depend based on the actual tank's physical location and your specific requirements.